| PARK SERVICES |
|---|
| Touring pitches | 120 | Holiday homes (owned) | 135 | Holiday homes (for rent) | 15 | |||
| Tent pitches | 60 | Chalets (owned) | 28 | Chalets (for rent) | 12 | |||
| Motorhome pitches | 120 | Electric hook-ups | Water hook-ups | |||||
| Drainage hook-ups | Serviced pitches | Sanitary block(s) | ||||||
| Laundry | Bar | Restaurant | ||||||
| Shop | Cafe | Take away food | ||||||
| Children's play area | Solarium | Pets allowed | ||||||
| Family park |
| Amenities include: Touring and tent pitches, children's play areas, indoor pool, jacuzzi, Turkish steam room, games room, fitness room, family bar, bistro, function room and centrally heated lodges and caravans. |
![]() | ![]() |
| RECREATIONAL ACTIVITIES |
|---|
| Beach | Boat Launch | Cycle Hire | ||||||
| Fishing | Golf | Horse Riding | ||||||
| Sailing | Swimming (Indoor) | Games Room | ||||||
| TV Room | Gym | Snooker/Pool |
| Outdoor activities include: Bicycle hire, quad bikes, all-tide slipway, pony-trekking, coarse fishing, nature trails, chilren's boating pond, 9 hole, par 3 golf course, golf practice area, driving-range and challenging 18 hole, par 73 golf course. |


